Albania
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Albania | 1 مارس 2018 | COP13NR_Albania_e.pdf (en) |
| COP12 National Reports: Albania - Section 4 | 2 يناير 2015 | cop12_nr_albania_sec4.pdf (en) |
| COP12 National Reports: Albania | 2 يناير 2015 | cop12_nr_albania.pdf (en) |
| COP11 National Reports: Albania | 1 يناير 2012 | cop11-nr-albania.pdf (en) |
| COP11 National Reports: Albania - Section 4 | 1 يناير 2012 | cop11-nr-albania-sec4.pdf (en) |
| COP9 National Reports: Albania File 1 | 8 نوفمبر 2005 | cop9_nr_albania1.pdf (en) |
| COP9 National Reports: Albania File 2 | 8 نوفمبر 2005 | cop9_nr_albania2.pdf (en) |
| COP8 National Reports: Albania | 26 نوفمبر 2002 | albania_nr2002_1_2.pdf (en) |
| COP7 National Reports: Albania - annex | 10 مايو 1999 | nr_albania_cop7_annex.pdf (en) |
| COP7 National Reports: Albania | 1 يناير 1999 | nr_albania_cop7.pdf (en) |
Algeria
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Algeria | 1 مارس 2018 | No files found |
| COP12 National Reports: Algeria | 2 يناير 2015 | No files found |
| COP11 National Reports: Algeria | 1 يناير 2012 | No files found |
| COP10 National Reports: Algeria | 1 يناير 2008 | No files found |
| COP9 National Reports: Algeria - File 1 | 8 نوفمبر 2005 | No files found |
| COP9 National Reports: Algeria - File 2 | 8 نوفمبر 2005 | No files found |
| COP8 National Reports: Algeria | 26 نوفمبر 2002 | No files found |
| COP7 National Reports: Algeria | 1 يناير 1999 | No files found |
Andorra
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Andorra | 1 مارس 2018 | No files found |
| COP12 National Reports: Andorra | 2 يناير 2015 | No files found |
Antigua and Barbuda
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Antigua and Barbuda | 1 مارس 2018 | COP13NR_Antigua&Barbuda_e.pdf (en) |
| COP12 National Reports: Antigua and Barbuda | 2 يناير 2015 | cop12_nr_antigua.pdf (en) |
| COP11 National Reports: Antigua and Barbuda | 1 يناير 2012 | cop11-nr-antigua.pdf (en) |
| COP11 National Reports: Antigua and Barbuda - Section 4 | 1 يناير 2012 | cop11-nr-antigua-sec4.pdf (en) |
| COP10 National reports: Antigua and Barbuda | 1 يناير 2008 | cop10_nr_antigua.pdf (en) |
Argentina
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Argentina | 1 مارس 2018 | No files found |
| COP12 National Reports: Argentina | 2 يناير 2015 | No files found |
| COP11 National Reports: Argentina | 1 يناير 2012 | No files found |
| COP10 National Reports: Argentina | 1 يناير 2008 | No files found |
| COP9 National Reports: Argentina | 8 نوفمبر 2005 | No files found |
| COP7 National Reports: Argentina | 10 مايو 1999 | No files found |
Armenia
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Armenia | 5 نوفمبر 2018 | cop13nr_armenia_e.pdf (en) |
| COP12 National Reports: Armenia | 14 يناير 2015 | cop12nrf_en_armenia_final.pdf (en) |
| COP11 National Reports: Armenia | 1 يناير 2012 | cop11-nr-armenia.pdf (en) |
| COP10 National reports: Armenia | 1 يناير 2008 | cop10_nr_armenia.pdf (en) |
| COP9 National Reports: Armenia | 8 نوفمبر 2005 | cop9_nr_armenia.pdf (en) |
| COP8 National Reports: Armenia | 26 نوفمبر 2002 | armenia_nr2002_1_2.pdf (en) |
| COP7 National Reports: Armenia | 1 يناير 1999 | nr_armeniacop7final.pdf (en) |
Australia
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Australia | 1 مارس 2018 | cop13nr_australia_e.pdf (en) |
| COP12 National Reports: Australia - Section 4 | 2 يناير 2015 | aust_national_report_section_4_v1.pdf (en) |
| COP12 National Reports: Australia | 2 يناير 2015 | australias_national_report_2014_section_1-3_v1.pdf (en) |
| COP11 National Reports: Australia | 1 يناير 2012 | cop11-nr-australia.pdf (en) |
| COP10 National reports: Australia | 1 يناير 2008 | cop10_nr_australia.pdf (en) |
| COP8 National Reports: Australia | 26 نوفمبر 2002 | australia_nr_2002_12.pdf (en) |
| COP8 National Reports: Australia - companion document and cover | 26 نوفمبر 2002 | australia_nr_2002_companio_doc_with_cover.pdf (en) |
Austria
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Austria | 1 مارس 2018 | COP13NR_Austria_e.pdf (en) |
| COP12 National Reports: Austria | 2 يناير 2015 | cop12_nr_austria.pdf (en) |
| COP11 National Reports: Austria | 1 يناير 2012 | cop11-nr-austria.pdf (en) |
| COP10 National reports: Austria | 1 يناير 2008 | cop10_nr_austria.pdf (en) |
| COP9 National Reports: Austria | 8 نوفمبر 2005 | cop9_nr_austria.pdf (en) |
| COP8 National Reports: Austria | 26 نوفمبر 2002 | austria_nr2002_1_2.pdf (en) |
| COP7 National Reports: Austria | 10 مايو 1999 | nr_austriacop7.pdf (en) |
| COP7 National Reports: Austria - annex | 1 يناير 1999 | nr_austria_cop7annex.pdf (en) |
Azerbaijan
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Azerbaijan | 1 مارس 2018 | COP13NR_Azerbaijan_e.pdf (en) |
| COP12 National Reports: Azerbaijan - Section 4 | 2 يناير 2015 | cop12_nr_azerbaijan_sec4.pdf (en) |
| COP12 National Reports: Azerbaijan | 2 يناير 2015 | cop12_nr_azerbaijan.pdf (en) |
| COP11 National Reports: Azerbaijan | 1 يناير 2012 | cop11-nr-azerbaijan.pdf (en) |
| COP10 National reports: Azerbaijan | 1 يناير 2008 | cop10_nr_azerbaijan.pdf (en) |
| COP9 National Reports: Azerbaijan | 1 يناير 2005 | cop9_nr_azerbaijan.pdf (en) |
| COP8 National Reports: Azerbaijan | 26 نوفمبر 2002 | azerbaijan_nr2002_brief_report_1_2.pdf (en) |
Bahamas
| Title | Submission date | Files |
|---|---|---|
| COP12 National Reports: Bahamas | 2 يناير 2015 | cop12_nr_bahamas.pdf (en) |
| COP10 National reports: Bahamas | 1 يناير 2008 | cop10_nr_bahamas.pdf (en) |
| COP9 National Reports: Bahamas | 8 نوفمبر 2005 | cop9_nr_bahamas.pdf (en) |
| COP8 National Reports: Bahamas | 26 نوفمبر 2002 | bahamas_nr2002_1_2.pdf (en) |
| COP7 National Reports: Bahamas | 1 يناير 1999 | nr_bahamascop7final.pdf (en) |
Bahrain
| Title | Submission date | Files |
|---|---|---|
| COP9 National Reports: Bahrain | 8 نوفمبر 2005 | cop9_nr_bahrain.pdf (en) |
| COP8 National Reports: Bahrain | 26 نوفمبر 2002 | bahrain_nr2002_1_2.pdf (en) |
| COP7 National Reports: Bahrain | 10 مايو 1999 | nr_bahrain_cop7.pdf (en) |
Bangladesh
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Bangladesh | 1 مارس 2018 | COP13NR_Bangladesh_e.pdf (en) |
| COP12 National Reports: Bangladesh | 2 يناير 2015 | cop12_nrf_bangladesh.pdf (en) |
| COP11 National Reports: Bangladesh | 1 يناير 2012 | cop11-nr-bangladesh.pdf (en) |
| COP10 National reports: Bangladesh | 1 يناير 2008 | cop10_nr_bangladesh.pdf (en) |
| COP9 National Reports: Bangladesh | 8 نوفمبر 2005 | cop9_nr_bangladesh.pdf (en) |
| COP8 National Reports: Bangladesh | 26 نوفمبر 2002 | bangladesh_nr2002_1_2.pdf (en) |
| COP7 National Reports: Bangladesh | 10 مايو 1999 | nr_bangladesh_final.pdf (en) |
| COP7 National Reports: Bangladesh - annex | 10 مايو 1999 | nr_bangladesh_annex.pdf (en) |
Barbados
| Title | Submission date | Files |
|---|---|---|
| COP11 National Reports: Barbados | 1 يناير 2012 | cop11-nr-barbados.pdf (en) |
Belarus
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Belarus | 1 مارس 2018 | COP13NR_Belarus_e.pdf (en) |
| COP12 National Reports: Belarus | 2 يناير 2015 | cop12_nr_belarus.pdf (en) |
| COP11 National Reports: Belarus | 1 يناير 2012 | cop11-nr-belarus.pdf (en) |
| COP10 National reports: Belarus | 1 يناير 2008 | cop10_nr_belarus.pdf (en) |
| COP9 National Reports: Belarus | 8 نوفمبر 2005 | cop9_nr_belarus.pdf (en) |
| COP8 National Reports: Belarus | 26 نوفمبر 2002 | belarus_nr2002_1_2.pdf (en) |
Belgium
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Belgium | 1 مارس 2018 | COP13NR_Belgium_e.pdf (en) |
| COP12 National Reports: Belgium | 2 يناير 2015 | cop12_nr_belgium.pdf (en) |
| COP11 National Reports: Belgium | 1 يناير 2012 | cop11-nr-belgium.pdf (en) |
| COP10 National reports: Belgium | 1 يناير 2008 | cop10_nr_belgique.pdf (en) |
| COP9 National Reports: Belgium | 8 نوفمبر 2005 | cop9_nr_belgium.pdf (en) |
| COP8 National Reports: Belgium | 26 نوفمبر 2002 | belgium_nr2002_1_2.pdf (en) |
| COP7 National Reports: Belgium | 10 مايو 1999 | nr_belgium_cop7.pdf (en) |
| COP7 National Reports: Belgium - annex | 10 مايو 1999 | nr_belgium_cop7_annex.pdf (en) |
Belize
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Belize | 1 مارس 2018 | COP13NR_Belize_e.pdf (en) |
| COP10 National reports: Belize | 1 يناير 2008 | cop10_nr_belize.pdf (en) |
| COP9 National Reports: Belize | 8 نوفمبر 2005 | cop9_nr_belize.pdf (en) |
Benin
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Benin | 1 مارس 2018 | No files found |
| COP12 National Reports: Benin | 2 يناير 2015 | No files found |
| COP11 National Reports: Benin | 1 يناير 2012 | No files found |
| COP10 National Reports: Benin | 1 يناير 2008 | No files found |
| COP8 National Reports: Benin | 26 نوفمبر 2002 | No files found |
Bhutan
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Bhutan | 1 مارس 2018 | COP13NR_Bhutan_e.pdf (en) |
| COP12 National Reports: Bhutan | 2 يناير 2015 | cop12_nr_bhutan.pdf (en) |
Bolivia (Plurinational State of)
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Bolivia (Plurinational State of) | 1 مارس 2018 | No files found |
| COP12 National Reports: Bolivia | 2 يناير 2015 | No files found |
| COP12 National Reports: Bolivia - Section 4 | 2 يناير 2015 | No files found |
| COP11 National Reports: Bolivia (Plurinational State of) | 1 يناير 2012 | No files found |
| COP10 National Reports: Bolivia | 1 يناير 2008 | No files found |
| COP9 National Reports: Bolivia (Plurinational State of) | 8 نوفمبر 2005 | No files found |
| COP8 National Reports: Bolivia | 26 نوفمبر 2002 | No files found |
Bosnia and Herzegovina
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Bosnia and Herzegovina | 1 مارس 2018 | COP13NR_Bosnia and Herzegovina_e.pdf (en) |
| COP12 National Reports: Bosnia and Herzegovina | 2 يناير 2015 | cop12_nr_bosnia_herzegovina.pdf (en) |
| COP11 National Reports: Bosnia and Herzegovina | 1 يناير 2012 | cop11-nr-bosnia.pdf (en) |
| COP10 National reports: Bosnia and Herzegovina | 1 يناير 2008 | cop10_nr_bosnia.pdf (en) |
| COP9 National Reports: Bosnia and Herzegovina | 8 نوفمبر 2005 | cop9_nr_bosniaherz.pdf (en) |
Botswana
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Botswana | 1 مارس 2018 | COP13NR_Botswana_e.pdf (en) |
| COP12 National Reports: Botswana | 2 يناير 2015 | cop12_nr_botswana.pdf (en) |
| COP11 National Reports: Botswana | 1 يناير 2012 | cop11-nr-botswana.pdf (en) |
| COP10 National reports: Botswana | 1 يناير 2008 | cop10_nr_botswana.pdf (en) |
| COP9 National Reports: Botswana | 8 نوفمبر 2005 | cop9_nr_botswana.pdf (en) |
| COP8 National Reports: Botswana | 26 نوفمبر 2002 | botswana_nr2002_1_2.pdf (en) |
| COP7 National Reports: Botswana | 10 مايو 1999 | nr_botswana_cop7.pdf (en) |
Brazil
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Brazil | 1 مارس 2018 | COP13NR_Brazil_e.pdf (en) |
| COP12 National Reports: Brazil | 2 يناير 2015 | cop12_nr_brazil.pdf (en) |
| COP11 National Reports: Brazil Section 4 | 1 يناير 2012 | cop11-nr-brazil-sec4.pdf (en) |
| COP11 National Reports: Brazil | 1 يناير 2012 | No files found |
| COP10 National reports: Brazil | 1 يناير 2008 | cop10_nr_brazil.pdf (en) |
| COP9 National Reports: Brazil | 8 نوفمبر 2005 | No files found |
| COP8 National Reports: Brazil | 26 نوفمبر 2002 | No files found |
| COP7 National Reports: Brazil | 10 مايو 1999 | nr_brazil_cop7.pdf (en) |
Bulgaria
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Bulgaria | 1 مارس 2018 | COP13NR_Bulgaria_e.pdf (en) |
| COP12 National Reports: Bulgaria | 2 يناير 2015 | cop12_nr_bulgaria.pdf (en) |
| COP12 National Reports: Bulgaria - Section 4 | 2 يناير 2015 | cop12_nr_bulgaria_sec4.pdf (en) |
| COP11 National Reports: Bulgaria | 1 يناير 2012 | cop11-nr-bulgaria.pdf (en) |
| COP10 National reports: Bulgaria | 1 يناير 2008 | cop10_nr_bulgaria.pdf (en) |
| COP9 National Reports: Bulgaria | 8 نوفمبر 2005 | cop9_nr_bulgaria.pdf (en) |
| COP8 National Reports: Bulgaria | 26 نوفمبر 2002 | bulgaria_nr2002_1_2.pdf (en) |
| COP7 National Reports: Bulgaria | 10 مايو 1999 | nr_bulgaria_cop7.pdf (en) |
Burkina Faso
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Burkina Faso | 1 مارس 2018 | No files found |
| COP12 National Reports: Burkina Faso | 2 يناير 2015 | No files found |
| COP12 National Reports: Burkina Faso - Section 4 | 2 يناير 2015 | No files found |
| COP11 National Reports: Burkina Faso | 1 يناير 2012 | No files found |
| COP10 National Reports: Burkina Faso | 1 يناير 2008 | No files found |
| COP8 National Reports: Burkina Faso | 26 نوفمبر 2002 | No files found |
| COP7 National Reports: Burkina Faso | 10 مايو 1999 | No files found |
Burundi
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Burundi | 1 مارس 2018 | No files found |
| COP12 National Reports: Burundi - Section 4 | 2 يناير 2015 | No files found |
| COP12 National Reports: Burundi | 2 يناير 2015 | No files found |
| COP11 National Reports: Burundi | 1 يناير 2012 | No files found |
Cabo Verde
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Cabo Verde | 1 مارس 2018 | COP13NR_Cabo Verde_e.pdf (en) |
| COP12 National Reports: Cabo Verde | 2 يناير 2015 | cop12_nr_cape_verde.pdf (en) |
| COP11 National Reports: Cape Verde | 1 يناير 2012 | cop11-nr-capeverde.pdf (en) |
Cambodia
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Cambodia | 1 مارس 2018 | COP13NR_Cambodia_e.pdf (en) |
| COP12 National Reports: Cambodia | 14 يناير 2016 | cop12_nrform_e_cambodia.pdf (en) |
| COP11 National Reports: Cambodia | 1 يناير 2012 | cop11-nr-cambodia.pdf (en) |
| COP10 National reports: Cambodia | 1 يناير 2008 | cop10_nr_cambodia.pdf (en) |
| COP8 National Reports: Cambodia | 26 نوفمبر 2002 | cambodia_nr2002_1_2.pdf (en) |
Cameroon
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Cameroon | 1 مارس 2018 | No files found |
| COP12 National Reports: Cameroon | 2 يناير 2015 | No files found |
| COP11 National Reports: Cameroon | 1 يناير 2012 | No files found |
| COP10 National Reports: Cameroon | 1 يناير 2008 | No files found |
Canada
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Canada | 1 مارس 2018 | COP13NR_Canada_e.pdf (en) |
| COP12 National Reports: Canada | 14 يناير 2015 | cop12_national_report_canada_e.pdf (en) |
| COP11 National Reports: Canada | 1 يناير 2012 | cop11-nr-canada-e.pdf (en) |
| COP10 National reports: Canada | 1 يناير 2008 | cop10_nr_canada_e.pdf (en) |
| COP9 National Reports: Canada | 8 نوفمبر 2005 | cop9_nr_canada.pdf (en) |
| COP8 National Reports: Canada | 26 نوفمبر 2002 | canada_nr2002_1_2.pdf (en) |
| COP7 National Reports: Canada | 10 مايو 1999 | nr_canada_final.pdf (en) |
Central African Republic
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Central African Republic | 1 مارس 2018 | No files found |
| COP12 National Reports: Central African Republic | 2 يناير 2015 | No files found |
| COP11 National Reports: Central African Republic | 1 يناير 2012 | No files found |
| COP10 National Reports: Central African Republic | 1 يناير 2008 | No files found |
Chad
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Chad | 1 مارس 2018 | No files found |
| COP12 National Reports: Chad | 2 يناير 2015 | No files found |
| COP11 National Reports: Chad | 1 يناير 2012 | No files found |
| COP10 National Reports: Chad | 1 يناير 2008 | No files found |
| COP8 National Reports: Chad | 26 نوفمبر 2002 | No files found |
Chile
| Title | Submission date | Files |
|---|---|---|
| COP12 National Reports: Chile | 2 يناير 2015 | No files found |
| COP11 National Reports: Chile | 1 يناير 2012 | No files found |
| COP10 National Reports: Chile | 1 يناير 2008 | No files found |
| COP9 National Reports: Chile | 8 نوفمبر 2005 | cop9_nr_chile.pdf (en) |
| COP8 National Reports: Chile | 26 نوفمبر 2002 | No files found |
| COP7 National Reports: Chile | 10 مايو 1999 | No files found |
China
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: China | 1 مارس 2018 | COP13NR_China_e.pdf (en) |
| COP12 National Reports: China | 2 يناير 2015 | cop12_nr_china.pdf (en) |
| COP11 National Reports: China | 1 يناير 2012 | cop11-nr-china.pdf (en) |
| COP10 National Reports: China | 1 يناير 2008 | cop10_nr_china.pdf (en) |
| COP9 National Reports: China | 8 نوفمبر 2005 | cop9_nr_china.pdf (en) |
| COP8 National Reports: China | 26 نوفمبر 2002 | china_nr2002_1_2.pdf (en) |
| COP7 National Reports: China | 10 مايو 1999 | nr_china_final.pdf (en) |
| COP7 National Reports: China - annex | 10 مايو 1999 | nr_china_table.pdf (en) |
Colombia
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Colombia | 1 مارس 2018 | No files found |
| COP12 National Reports: Colombia | 2 يناير 2015 | No files found |
| COP11 National Reports: Colombia | 1 يناير 2012 | No files found |
| COP10 National Reports: Colombia | 1 يناير 2008 | No files found |
| COP9 National Reports: Colombia | 8 نوفمبر 2005 | cop9_nr_colombia.pdf (en) |
| Informes Nacionales COP9: Colombia | 8 نوفمبر 2005 | cop9_nr_colombia.pdf (en) |
| COP8 National Reports: Colombia | 26 نوفمبر 2002 | No files found |
| COP7 National Reports: Colombia | 10 مايو 1999 | No files found |
Comoros
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Comoros | 1 مارس 2018 | No files found |
| COP12 National Reports: Comoros | 2 يناير 2015 | No files found |
| COP11 National Reports: Comoros | 1 يناير 2012 | No files found |
| COP10 National Reports: Comoros | 1 يناير 2008 | No files found |
| COP8 National Reports: Comoros | 26 نوفمبر 2002 | No files found |
Congo (Brazzaville)
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Congo | 1 مارس 2018 | No files found |
| COP12 National Reports: Congo | 2 يناير 2015 | No files found |
| COP11 National Reports: Congo | 1 يناير 2012 | No files found |
| COP11 National Reports: Democratic Republic of Congo | 1 يناير 2012 | No files found |
| COP10 National Reports: Congo | 1 يناير 2008 | No files found |
| COP9 National Reports: Congo - File 1 | 8 نوفمبر 2005 | No files found |
| COP9 National Reports: Congo - File 2 | 8 نوفمبر 2005 | No files found |
| COP8 National Reports: Congo | 26 نوفمبر 2002 | No files found |
Costa Rica
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Costa Rica | 1 مارس 2018 | No files found |
| COP12 National Reports: Costa Rica | 2 يناير 2015 | No files found |
| COP11 National Reports: Costa Rica | 1 يناير 2012 | No files found |
| COP10 National Reports: Costa Rica | 1 يناير 2008 | No files found |
| COP9 National Reports: Costa Rica | 8 نوفمبر 2005 | No files found |
| COP8 National Reports: Costa Rica | 26 نوفمبر 2002 | No files found |
| COP7 National Reports: Costa Rica | 10 مايو 1999 | No files found |
Croatia
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Croatia | 1 مارس 2018 | COP13NR_Croatia_e.pdf (en) |
| COP12 National Reports: Croatia | 2 يناير 2015 | cop12_nr_croati.pdf (en) |
| COP11 National Reports: Croatia | 1 يناير 2012 | cop11-nr-croatia.pdf (en) |
| COP10 National reports: Croatia | 1 يناير 2008 | cop10_nr_croatia.pdf (en) |
| COP9 National Reports: Croatia | 8 نوفمبر 2005 | cop9_nr_croatia.pdf (en) |
| COP8 National Reports: Croatia | 26 نوفمبر 2002 | croatia_nr2002_1_2.pdf (en) |
| COP7 National Reports: Croatia | 10 مايو 1999 | nr_croatia_cop7.pdf (en) |
Cuba
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Cuba | 1 مارس 2018 | No files found |
| COP12 National Reports: Cuba | 2 يناير 2015 | No files found |
| COP11 National Reports: Cuba | 1 يناير 2012 | No files found |
| COP10 National Reports: Cuba | 1 يناير 2008 | No files found |
| COP9 National Reports: Cuba | 8 نوفمبر 2005 | No files found |
| COP8 National Reports: Cuba | 26 نوفمبر 2002 | No files found |
Cyprus
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Cyprus | 1 مارس 2018 | COP13NR_Cyprus_e.pdf (en) |
| COP12 National Reports: Cyprus | 2 يناير 2015 | cop12_nr_cyprus.pdf (en) |
| COP11 National Reports: Cyprus | 1 يناير 2012 | cop11-nr-cyprus.pdf (en) |
| COP10 National reports: Cyprus | 1 يناير 2008 | cop10_nr_cyprus.pdf (en) |
| COP9 National Reports: Cyprus | 8 نوفمبر 2005 | cop9_nr_cyprus.pdf (en) |
Czech Republic
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Czech Republic | 1 مارس 2018 | COP13NR_Czech Republic_e.pdf (en) |
| COP11 National Reports: Czech Republic | 1 يناير 2012 | cop11-nr-czech.pdf (en) |
| COP10 National reports: Czech Republic | 1 يناير 2008 | cop10_nr_czech.pdf (en) |
| COP9 National Reports: Czech Republic | 8 نوفمبر 2005 | cop9_nr_czech.pdf (en) |
| COP8 National Reports: Czech Republic | 26 نوفمبر 2002 | czech_nr2002_1_2.pdf (en) |
| COP7 National Reports: Czech Republic | 10 مايو 1999 | nr_czech_republic_cop7.pdf (en) |
Côte D'Ivoire
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Côte d'Ivoire | 1 مارس 2018 | No files found |
| COP12 National Reports: Côte d’Ivoire | 2 يناير 2015 | No files found |
| COP11 National Reports: Côte d’Ivoire | 1 يناير 2012 | No files found |
| COP10 National Reports: Côte d'Ivoire | 1 يناير 2008 | No files found |
| COP9 National Reports: Côte d'Ivoire | 8 نوفمبر 2005 | No files found |
| COP8 National Reports: Côte d’Ivoire | 26 نوفمبر 2002 | No files found |
| COP7 National Reports: Côte d’Ivoire | 10 مايو 1999 | No files found |
Democratic Republic of the Congo
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Democratic Republic of the Congo | 1 مارس 2018 | No files found |
| COP12 National Reports: Democratic Republic of Congo | 2 يناير 2015 | No files found |
| COP10 National Reports: Democratic Republic of Congo | 1 يناير 2008 | No files found |
| COP9 National Reports: Democratic Republic of Congo | 8 نوفمبر 2005 | No files found |
| COP8 National Reports: Democratic Republic of Congo | 26 نوفمبر 2002 | No files found |
| COP7 National Reports: Democratic Republic of Congo | 10 مايو 1999 | No files found |
Denmark
Djibouti
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Djibouti | 1 مارس 2018 | No files found |
| COP12 National Reports: Djibouti | 2 يناير 2015 | No files found |
| COP11 National Reports: Djibouti | 1 يناير 2012 | No files found |
| COP10 National Reports: Dijbouti | 1 يناير 2008 | No files found |
| COP9 National Reports: Djibouti | 8 نوفمبر 2005 | No files found |
Dominican Republic
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Dominican Republic | 1 مارس 2018 | No files found |
| COP12 National Reports: Dominican Republic | 2 يناير 2015 | No files found |
| COP11 National Reports: Dominican Republic | 1 يناير 2012 | No files found |
| COP10 National Reports: Dominican Republic | 1 يناير 2008 | No files found |
| COP9 National Reports: Dominican Republic | 8 نوفمبر 2005 | No files found |
Ecuador
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Ecuador | 1 مارس 2018 | No files found |
| COP12 National Reports: Ecuador | 2 يناير 2015 | No files found |
| COP11 National Reports: Ecuador | 1 يناير 2012 | No files found |
| COP10 National Reports: Ecuador | 1 يناير 2008 | No files found |
| COP9 National Reports: Ecuador - File 1 | 8 نوفمبر 2005 | No files found |
| COP9 National Reports: Ecuador - File 2 | 8 نوفمبر 2005 | No files found |
| COP8 National Reports: Ecuador | 26 نوفمبر 2002 | No files found |
Egypt
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Egypt | 1 مارس 2018 | COP13NR_Egypt_e.pdf (en) |
| COP12 National Reports: Egypt | 2 يناير 2015 | cop12_nr_egypt.pdf (en) |
| COP12 National Reports: Egypt - Section 4 | 2 يناير 2015 | cop12_nr_egypt_sec4.pdf (en) |
| COP11 National Reports: Egypt | 1 يناير 2012 | cop11-nr-egypt.pdf (en) |
| COP10 National reports: Egypt | 1 يناير 2008 | cop10_nr_egypt.pdf (en) |
| COP9 National Reports: Egypt | 8 نوفمبر 2005 | cop9_nr_egypt.pdf (en) |
| COP8 National Reports: Egypt | 26 نوفمبر 2002 | egypt_nr2002_1_2.pdf (en) |
| COP7 National Reports: Egypt | 10 مايو 1999 | nr_egypt_final.pdf (en) |
El Salvador
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: El Salvador | 1 مارس 2018 | No files found |
| COP12 National Reports: El Salvador | 2 يناير 2015 | No files found |
| COP10 National Reports: El Salvador | 1 يناير 2008 | No files found |
| COP9 National Reports: El Salvador | 8 نوفمبر 2005 | No files found |
| COP8 National Reports: El Salvador | 26 نوفمبر 2002 | No files found |
Equatorial Guinea
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Equatorial Guinea | 1 مارس 2018 | No files found |
| COP12 National Reports: Equatorial Guinea | 11 مارس 2015 | No files found |
| COP11 National Reports: Equatorial Guinea | 1 يناير 2012 | No files found |
| COP9 National Reports: Equatorial Guinea | 8 نوفمبر 2005 | No files found |
Estonia
| Title | Submission date | Files |
|---|---|---|
| COP13 National Reports: Estonia | 1 مارس 2018 | COP13NR_Estonia_e.pdf (en) |
| COP12 National Reports: Estonia | 2 يناير 2015 | cop12_nr_estonia.pdf (en) |
| COP11 National Reports: Estonia | 1 يناير 2012 | cop11-nr-estonia.pdf (en) |
| COP10 National reports: Estonia | 1 يناير 2008 | cop10_nr_estonia.pdf (en) |
| COP9 National Reports: Estonia | 8 نوفمبر 2005 | cop9_nr_estonia.pdf (en) |
| COP8 National Reports: Estonia | 26 نوفمبر 2002 | estonia_nr2002_1_2.pdf (en) |
| COP7 National Reports: Estonia | 10 مايو 1999 | nr_estonia_final.pdf (en) |
| COP7 National Reports: Estonia - annex | 10 مايو 1999 | nr_estonia_annex.pdf (en) |
Eswatini, Kingdom of
| Title | Submission date | Files |
