Afghanistan
Albania
Algeria
Angola
Antigua and Barbuda
Argentina
Armenia
Australia
Austria
Bangladesh
| Title | Submission date | Files |
|---|---|---|
| Bangladesh - National Report COP13 | 3 3月 2020 | 2019_CMS_National_Report_Bangladesh.pdf (en) |
| National Report of Bangladesh (Non-Party) (COP7) | 18 3月 2002 | national_report_bangladesh_0.pdf (en) |
Belarus
Belgium
Benin
Bermuda
| Title | Submission date | Files |
|---|---|---|
| National Report of the United Kingdom (COP10) (Bermuda) | 23 5月 2011 | 048b_uk_bermuda_e_0.pdf (en) |
Bolivia (Plurinational State of)
Bosnia and Herzegovina
Brazil
Bulgaria
Burkina Faso
Burundi
Cabo Verde
| Title | Submission date | Files |
|---|---|---|
| Cabo Verde - National Report COP12 | 12 5月 2017 | cms_cop12_nr_cpv_e.pdf (en) |
Cameroon
Chad
| Title | Submission date | Files |
|---|---|---|
| National Report of Chad (COP10) | 30 3月 2011 | 026_chad_f_0.pdf (en) |
| National Report of Chad/Tchad (COP9) | 23 4月 2008 | Inf_12_4_NationalReport_Tchad_F_0.pdf (en) |
| National Report of Chad (COP8) | 6 5月 2005 | NationalReport_Chad05_0.pdf (en) |
| National Report of Chad (COP7) | 18 3月 2002 | national_report_chad_0.pdf (en) |
Chile
Congo (Brazzaville)
Cook Islands
| Title | Submission date | Files |
|---|---|---|
| Cook Islands - National Report COP12 | 26 4月 2017 | cms_cop12_nr_cok_e.pdf (en) |
Costa Rica
Croatia
Cuba
| Title | Submission date | Files |
|---|---|---|
| Cuba - Informe Nacional COP12 | 31 5月 2017 | cms_cop12_nr_cub_s.pdf (en) |
Cyprus
Czech Republic
Côte D'Ivoire
Denmark
Dominican Republic
Ecuador
Egypt
| Title | Submission date | Files |
|---|---|---|
| Egypt - National Report COP12 | 6 5月 2017 | cms_cop12_nr_egy_e.pdf (en) |
| National Report - Egypt (COP11) | 29 5月 2014 | 14-05-29_Egypt_UNEP-CMS-COP11-Inf.20.3.EG_.pdf (en) |
| National Report of Egypt/Égypte/Egipto (COP9) | 5 1月 2009 | 62_NationalReport_Egypt_E_0.pdf (en) |
| National Report of Egypt (COP7) | 18 3月 2002 | national_report_egypt_0.pdf (en) |
Equatorial Guinea
| Title | Submission date | Files |
|---|---|---|
| Equatorial Guinea/Guinea Ecuatorial - Informe Nacional COP12 | 31 5月 2017 | cms_cop12_nr_gnq_s.pdf (en) |
Eritrea
| Title | Submission date | Files |
|---|---|---|
| National Report - Eritrea | 2 6月 2017 | 14-04-23_Eritrea_UNEP-CMS-COP11-Inf.20.3.ER_.pdf (en) |
| Eritrea - National Report COP12 | 1 5月 2017 | cms_cop12_nr_eri_e.pdf (en) |
| National Report of Eritrea (COP8) | 19 5月 2005 | NationalReport_Eritrea05_0.pdf (en) |
Estonia
Ethiopia
European Union
| Title | Submission date | Files |
|---|---|---|
| National Report of the European Communities (COP7) | 18 3月 2002 | national_report_ec_0.pdf (en) |
Falkland Islands (Malvinas)
| Title | Submission date | Files |
|---|---|---|
| National Report of the United Kingdom (COP10) (Falkland Islands/Islas Malvinas) | 23 5月 2011 | 048c_uk_falklands_e_0.pdf (en) |
Fiji
| Title | Submission date | Files |
|---|---|---|
| Fiji - National Report COP12 | 12 5月 2017 | cms_cop12_nr_fji_long_e.pdf (en) |
Finland
France
Georgia
Germany
Ghana
Guernsey
| Title | Submission date | Files |
|---|---|---|
| National Report of the United Kingdom (COP10) (Guernsey) | 8 9月 2011 | 048e_uk_guernsey_e_0.pdf (en) |
Guinea
| Title | Submission date | Files |
|---|---|---|
| Guinee - Rapport National - COP12 | 12 6月 2017 | cms_cop12_nr_gin_f.pdf (en) |
| National Report of Guinea (COP10) | 24 5月 2011 | 056_guinea_f_0.pdf (en) |
| National Report of Guinea/Guinée (COP9) | 18 6月 2008 | Inf_12_34_NationalReport_Guinea_F_0.pdf (en) |
| National Report of Guinea (COP8) | 17 5月 2005 | NationalReport_Guinea05_0.pdf (en) |
| National Report of Guinea (COP7) | 18 3月 2002 | national_report_guinea_0.pdf (en) |
Guinea-Bissau
| Title | Submission date | Files |
|---|---|---|
| National Report of Guinea-Bissau/Guinée-Bissau (COP9) | 23 8月 2008 | Inf_12_57_NationalReport_GuineaBissau_F_0.pdf (en) |
Honduras
Hungary
India
Iran (Islamic Republic of)
| Title | Submission date | Files |
|---|---|---|
| Iran - National Report COP13 | 12 9月 2019 | 2019_CMS_National_Report_Iran.pdf (en)2019_CMS_National_Report_Iran.pdf (en)2019_CMS_National_Report_Iran.pdf (en) |
| Iran - National Report COP12 | 30 4月 2017 | cms_cop12_nr_irn_e.pdf (en) |
| National Report of Iran (COP10) | 29 5月 2011 | 063_iran_e_0.pdf (en) |
Ireland
| Title | Submission date | Files |
|---|---|---|
| National Report of Ireland (COP8) | 26 10月 2005 | NationalReport_Ireland_05_0.pdf (en) |
| National Report of Ireland (COP7) | 18 3月 2002 | national_report_ireland_0.pdf (en) |
Isle of Man
| Title | Submission date | Files |
|---|---|---|
| National Report of the United Kingdom (COP10) (Isle of Man) | 28 6月 2011 | 048d_uk_iom_e_0.pdf (en) |
Israel
Italy
| Title | Submission date | Files |
|---|---|---|
| Italy - National Report COP12 | 4 5月 2017 | cms_cop12_nr_ita_e.pdf (en) |
| National Report - Italy (COP11) | 30 5月 2014 | 14-05-30_Italy_UNEP-CMS-COP11-Inf.20.3.IT_.pdf (en) |
| National Report of Italy (COP10) | 5 4月 2011 | 035_italy_e_0.pdf (en) |
| National Report of Italy/Italie/Italia (COP9) | 23 6月 2008 | Inf_12_42_NationalReport_Italy_E_0.pdf (en) |
| National Report of Italy (COP8) | 21 9月 2005 | NationalReport_Itali05rev_0.pdf (en) |
| National Report of Italy (COP7) | 18 3月 2002 | national_report_italy_0.pdf (en) |
Jordan
Kazakhstan
Kenya
Kyrgyzstan
| Title | Submission date | Files |
|---|---|---|
| Kyrgyzstan - National Report COP12 | 30 5月 2017 | cms_cop12_nr_kgz_e.pdf (en) |
Latvia
Liberia
Libya
Liechtenstein
Lithuania
| Title | Submission date | Files |
|---|---|---|
| National Report of Lithuania/Lithuanie/Lituania (COP9) | 27 8月 2008 | Inf_12_58_NationalReport_Lithuania_E_0.pdf (en) |
| National Report of Lithuania (COP8) | 12 7月 2005 | NationalReport_Lithuania05_0.pdf (en) |
Luxembourg
Madagascar
Mali
| Title | Submission date | Files |
|---|---|---|
| Mali - Rapport National COP12 | 12 5月 2017 | cms_cop12_nr_mli_f.pdf (en) |
| Rapport national - Mali (COP11) | 29 4月 2014 | 14-04-29_Mali_UNEP-CMS-COP11-Inf.20.3.ML_.pdf (en) |
| National Report of Mali (COP10) | 22 3月 2011 | 018_mali_f_0.pdf (en) |
| National Report of Mali/Malí (COP9) | 12 5月 2009 | 66_Mali_NR_12May09_Post-session_1.pdf (en) |
| National Report of Mali (COP8) | 12 7月 2005 | NaltionalReport_Mali05_0.pdf (en) |
| National Report of Mali (COP7) | 18 3月 2002 | national_report_mali_0.pdf (en) |
Malta
| Title | Submission date | Files |
|---|---|---|
| Malta - National Report COP13 | 18 10月 2019 | 2019_CMS_National_Report_Malta.pdf (en)2019_CMS_National_Report_Malta.pdf (en)2019_CMS_National_Report_Malta.pdf (en) |
| Malta - National Report COP12 | 13 5月 2017 | cms_cop12_nr_mlt_long_e.pdf (en) |
Mauritania
| Title | Submission date | Files |
|---|---|---|
| Mauritanie - Rapport National COP12 | 30 5月 2017 | cms_cop12_nr_mrt_f.pdf (en) |
| National Report of Mauritania (COP10) | 22 5月 2011 | 055_mauritania_f_0.pdf (en) |
Mauritius
| Title | Submission date | Files |
|---|---|---|
| National Report of Mauritius (COP10) | 29 3月 2011 | 021_mauritius_e_0.pdf (en) |
| National Report of Mauritius/Maurice/Mauricio (COP9) | 11 6月 2008 | Inf_12_26_NationalReport_Mauritius_E_0.pdf (en) |
Monaco
Mongolia
| Title | Submission date | Files |
|---|---|---|
| National Report of Mongolia (COP10) | 31 3月 2011 | 051_mongolia_e_0.pdf (en) |
| National Report of Mongolia/Mongolie (COP9) | 17 6月 2008 | Inf_12_30_NationalReport_Mongolia_E_0.pdf (en) |
| National Report of Mongolia (COP8) | 20 5月 2005 | NationalReport_Mongolia05_0.pdf (en) |
| National Report of Mongolia (COP7) | 18 3月 2002 | national_report_mongolia_0.pdf (en) |
Montenegro
Morocco
Mozambique
Netherlands
New Zealand
Niger
Nigeria
Norway
Pakistan
Panama
Paraguay
Peru
Philippines
| Title | Submission date | Files |
|---|---|---|
| Philippines - National Report COP12 | 12 5月 2017 | cms_cop12_nr_phl_e.pdf (en) |
| National Report the Philippines (COP10) | 20 6月 2011 | 071_philippines_e_0.pdf (en) |
| National Report of the Philippines (COP7) | 18 3月 2002 | national_report_philipines_0.pdf (en) |
Poland
Portugal
| Title | Submission date | Files |
|---|---|---|
| Portugal - National Report COP12 | 24 4月 2017 | cms_cop12_nr_prt_e.pdf (en) |
| National Report - Portugal (COP11) | 30 5月 2014 | 14-05-30_Portugal_UNEP-CMS-COP11-Inf.20.3.PT_.pdf (en) |
| National Report of Portugal (COP9) | 20 6月 2008 | Inf_12_37_NationalReport_Portugal_E_0.pdf (en) |
| National Report of Portugal (COP8) | 17 6月 2005 | NationalReport_Portugal05_0.pdf (en) |
| National Report of Portugal (COP7) | 18 3月 2002 | national_report_portugal_0.pdf (en) |
Republic of Moldova
Romania
Russian Federation
| Title | Submission date | Files |
|---|---|---|
| National Report from Russia | 31 8月 2015 | отчет КМВ 26082015_RUS_0.pdf (en) |
Rwanda
| Title | Submission date | Files |
|---|---|---|
| Rwanda - National Report COP13 | 2 9月 2019 | 2019_CMS_National_Report_Rwanda.pdf (en)2019_CMS_National_Report_Rwanda.pdf (en)2019_CMS_National_Report_Rwanda.pdf (en) |
| Rwanda - National Report COP12 | 25 4月 2017 | cms_cop12_nr_rwa_e.pdf (en) |
Saint Lucia
| Title | Submission date | Files |
|---|---|---|
| National Report of St Lucia (Non-Party) (COP7) | 18 3月 2002 | national_report_saint_lucia_0.pdf (en) |
Samoa
Saudi Arabia
Senegal
Serbia
Seychelles
Slovakia
Slovenia
South Africa
Spain
Sri Lanka
Sweden
Switzerland
Syrian Arab Republic
Tajikistan
The Gambia
| Title | Submission date | Files |
|---|---|---|
| Gambia - National Report COP12 | 11 4月 2017 | cms_cop12_nr_gmb_e.pdf (en) |
| National Report - Gambia (COP11) | 14 5月 2014 | 14-05-14_Gambia_UNEP-CMS-COP11-Inf.20.3.GM_.pdf (en) |
| National Report of Gambia/Gambie (COP9) | 1 9月 2008 | Inf_12_59_NationalReport_Gambia_E_0.pdf (en) |
The Republic of North Macedonia
Togo
Trinidad and Tobago
Tunisia
| Title | Submission date | Files |
|---|---|---|
| Tunisie - Rapport National COP12 | 30 5月 2017 | cms_cop12_nr_tun_f.pdf (en) |
| National Report of Tunisia (COP8) | 16 9月 2005 | NationalReport_Tunisia05_0.pdf (en) |
| National Report of Tunisia (COP7) | 18 3月 2002 | national_report_tunisia_0.pdf (en) |
Turkmenistan
| Title | Submission date | Files |
|---|---|---|
| National Report from Turkmenistan | 15 9月 2015 | Hац отчет КМВ 15092015_TKM.pdf (en) |
Uganda
Ukraine
United Arab Emirates
United Kingdom of Great Britain and Northern Ireland
United Republic of Tanzania
Uruguay
Uzbekistan
Yemen
Zimbabwe